Unique plots in La Reserva de Sotogrande
Units
9
Surface
732 m² - 1192 m²
from
price
980.000 €
Property details
zone
Costa del Sol
area
Cádiz
location
Sotogrande
district
Sotogrande Alto
Property type
new development
Reference
CBSH23
Units in this development
Type | Unit | Surface | Price | State |
Plot | CBSH23_K | 773 m2 | 1.032.000 € | available |
Plot | CBSH23_H | 732 m2 | 999.000 € | available |
Plot | CBSH23_G | 876 m2 | 1.208.000 € | available |
Plot | CBSH23_F | 1.192 m2 | 1.608.000 € | available |
Plot | CBSH23_E | 864 m2 | 1.102.000 € | available |
Plot | CBSH23_D | 796 m2 | 980.000 € | available |
Plot | CBSH23_C | 859 m2 | 1.247.000 € | available |
Plot | CBSH23_B | 1.088 m2 | 1.628.000 € | available |
Plot | CBSH23_A | 904 m2 | 1.325.000 € | available |
Energy certificate
- Pending
About Sotogrande
Sotogrande is an exclusive urbanization located in the region of Andalusia, in the province of Cadiz, in southern Spain. Known for its luxurious properties, world-class golf courses, and marinas, Sotogrande is a dream destination for those seeking a sophisticated lifestyle on the Mediterranean coast.