Townhouses with views in Mijas Costa
Units
9
Surface
169 m² - 171 m²
from
price
747.000 €
Property details
zone
Costa del Sol
area
Málaga
location
Mijas
district
El Faro de Calaburra - Chaparral
Property type
new development
Reference
CBSH101
Units in this development
Type | Unit | Surface | Terrace | Bedrooms | Restrooms | Price | State |
House | CBSH101_L | 171 m2 | 25 m2 | 4 | 3 | 822.000 € | available |
House | CBSH101_K | 169 m2 | 25 m2 | 4 | 3 | 747.000 € | available |
House | CBSH101_J | 171 m2 | 25 m2 | 4 | 3 | 831.000 € | available |
House | CBSH101_H | 169 m2 | 25 m2 | 4 | 3 | 766.000 € | available |
House | CBSH101_G | 169 m2 | 25 m2 | 4 | 3 | 784.000 € | available |
House | CBSH101_F | 171 m2 | - | 3 | 2 | 891.000 € | available |
House | CBSH101_E | 169 m2 | - | 3 | 2 | 802.000 € | available |
House | CBSH101_D | 169 m2 | - | 3 | 2 | 812.000 € | available |
House | CBSH101_C | 169 m2 | - | 3 | 2 | 817.000 € | available |
Energy certificate
- Pending
About Mijas
Mijas is a charming town located in the province of Malaga, in the region of Andalusia, in southern Spain. With its unique combination of Andalusian tradition and modernity, Mijas captivates visitors and residents alike with its natural beauty and rich history.