Flat Madrid
Units
14
Surface
125 m² - 697 m²
from
price
1.640.000 €
Property details
zone
Madrid provincia
area
Madrid ciudad
location
Madrid
district
El Viso
Property type
new development
Reference
CBLV9
Units in this development
Type | Unit | Surface | Terrace | Bedrooms | Restrooms | Price | State |
Flat | CBLV19 | 125 m2 | - | 2 | 2 | 1.710.000 € | available |
Flat | CBLV8 | 135 m2 | - | 2 | 3 | 2.000.000 € | available |
Flat | CBLV7 | 267 m2 | - | 3 | 3 | 3.225.000 € | available |
Flat | CBLV13 | 267 m2 | - | 3 | 3 | 3.845.000 € | available |
Flat | CBLV15 | 267 m2 | - | 3 | 4 | 4.015.000 € | available |
Flat | CBLV14 | 321 m2 | 28 m2 | 3 | 4 | 3.370.000 € | available |
Flat | CBLV4 | 569 m2 | - | 3 | 4 | 13.525.000 € | available |
Flat | CBLV12 | 321 m2 | - | 3 | 3 | 5.190.000 € | available |
Flat | CBLV11 | 697 m2 | - | 4 | 5 | 17.500.000 € | available |
Flat | CBLV8 (2) | 135 m2 | - | 2 | 3 | 1.640.000 € | available |
Flat | CBLV6 | 136 m2 | - | 2 | 2 | 2.240.000 € | available |
Flat | CBLV14 (2) | 321 m2 | 28 m2 | 3 | 4 | 4.485.000 € | available |
Flat | CBLV10 | 252 m2 | - | 3 | 4 | 3.259.500 € | available |
Flat | CBLV14 (2) | 321 m2 | 28 m2 | 3 | 4 | 4.825.000 € | available |
Energy certificate
- Pending
About Madrid
Madrid, the vibrant capital of Spain, is a city that pulsates with energy and cultural richness. From the iconic Puerta del Sol to the majestic Royal Palace, Madrid offers a blend of historic charm and modern vitality. With world-class museums like the Prado and vibrant neighborhoods such as Malasaña, the city captivates residents and visitors alike.